Savings
Savings Rates*
Effective February 15, 2018
Account Type | APR | APY |
---|---|---|
Regular Shares (savings) paid monthly | 0.10% | 0.10% |
Money Market $1,000.00 to $9,999.99 | 0.10% | 0.10% |
Money Market $10,000.00 and up | 0.15% | 0.15% |
IRA (retirement accts.) paid monthly - NO MINIMUM | 0.25% | 0.25% |
Christmas Club/Vacation Club paid monthly | 0.15% | 0.15% |
Share Draft (checking) - minimum monthly balance of $500.00 | 0.01% | 0.01% |
Certificate Rates*
$500 Minimum/Paid Monthly
Term | APR | APY |
---|---|---|
6 Month | 0.65% | 0.65% |
12 Month | 0.90% | 0.90% |
24 Month | 1.26% | 1.27% |
36 Month | 1.51% | 1.52% |
48 Month | 1.82% | 1.84% |
60 Month | 2.00% | 2.02% |
IRA Certificate Rates*
$500 Minimum/Paid Monthly
Term | APR | APY |
---|---|---|
24 Month | 1.26% | 1.27% |
36 Month | 1.51% | 1.52% |
48 Month | 1.82% | 1.84% |
60 Month | 2.00% | 2.02% |
*Rates Subject to Change without Notice
Any member opening a new checking account will receive a FREE box of checks of their choice from our catalog. This includes free lettering, monograms, background shadow, and accents. See any teller for help. With our checking accounts you also get FREE Online Banking, FREE Web Bill Pay, FREE Overdraft Protection,and FREE transfers between accounts anytime!
Dividend rates and fees are effective as of the date stated and are subject to change without notice. Call for current rates.
*Penalties may be incurred for early withdrawl of term share certificates.
*All dividends are paid monthly.
**Substantial penalty for early withdrawl
APY = Annual Percentage Yield
APR = Annual Percentage Rate